Canadian Open Yearling Sale Stallion Averages 2005

18-sep-2005                                                                                       
                        Canadian Open Yearling Sale-2005   
                                                                                     
                       FILLIES                     COLTS                 AGGREGATE
                  No.    Gross      Ave.    No.    Gross      Ave.    No.    Gross      Ave.    
Aces N Sevens      5    11,700     2,340     4    31,100     7,775     9    42,800     4,755
Albert Albert      4     8,400     2,100      2    9,500     4,750     6    17,900     2,983
Angus Hall         1    50,000    50,000     2    32,000    16,000     3    82,000    27,333
Armbro Ricochet    1     2,200     2,200     1     1,700     1,700     2     3,900     1,950
Artiscape          1     5,700     5,700     0         0         0     1     5,700     5,700
Artsplace          0         0         0     1    13,000    13,000     1    13,000    13,000
Arturo             0         0         0     1     5,000     5,000     1     5,000     5,000
Astreos            4    68,000    17,000     4    77,500    19,375     8   145,500    18,187
Bullvons Dream     3     6,750     2,250     3     6,700     2,233     6    13,450     2,241
Camluck            2    51,500    25,750     1    10,000    10,000     3    61,500    20,500
Camotion           4    35,500     8,875     4    33,200     8,300     8    68,700     8,587
Cjs Secret         0         0         0     1     7,500     7,500     1     7,500     7,500
Credit Winner      1    19,000    19,000     1     5,700     5,700     2    24,700    12,350
Cr Renegade        3    12,700     4,233     1     5,000     5,000     4    17,700     4,425
Dexter Nukes       3    34,900    11,633     1    10,000    10,000     4    44,900    11,225
D M Dilinger       1     8,000     8,000     1     1,000     1,000     2     9,000     4,500
Dragons Lair       0         0         0     1     1,500     1,500     1     1,500     1,500
Dream Away         0         0         0     1     1,600     1,600     1     1,600     1,600
Dreamfair Vogel    1     1,200     1,200     0         0         0     1     1,200     1,200
Duke Of York       2    12,200     6,100     0         0         0     2    12,200     6,100
Earl               1    13,000    13,000     1     1,600     1,600     2    14,600     7,300
Enjoy Lavec        2     9,500     4,750     0         0         0     2     9,500     4,750
Fit For Life       1     1,200     1,200     1     2,700     2,700     2     3,900     1,950
Grinfromeartoear   4    31,500     7,875     2    17,000     8,500     6    48,500     8,083
Incredible Abe     1    26,000    26,000     0         0         0     1    26,000    26,000
Intrepid Seelster  2    13,000     6,500     0         0         0     2    13,000     6,500
Island Fantasy     5    20,900     4,180     4     7,800     1,950     9    28,700     3,188
Kaisy Dream        4    34,200     8,550     4    40,500    10,125     8    74,700     9,337
King Conch         2    18,500     9,250     1     4,000     4,000     3    22,500     7,500
Like A Prayer      1     3,500     3,500     0         0         0     1     3,500     3,500
Mach Three         5    38,000     7,600     4    40,000    10,000     9    78,000     8,666
Malabar Maple      4    15,400     3,850     2    11,000     5,500     6    26,400     4,400
Matts Scooter      1    15,000    15,000     0         0         0     1    15,000    15,000
Million Dollar Cam 2     3,200     1,600     4    27,200     6,800     6    30,400     5,066
Mr Lavec           4    30,800     7,700     3    43,000    14,333     7    73,800    10,542
Northern Luck      4    17,400     4,350     2     9,500     4,750     6    26,900     4,483
Precious Bunny     0         0         0     1     7,000     7,000     1     7,000     7,000
Presidential Ball  1     1,000     1,000     4    26,700     6,675     5    27,700     5,540
Rambaran           1     5,700     5,700     0         0         0     1     5,700     5,700
Royal Ballad       3    32,000    10,666     2    22,500    11,250     5    54,500    10,900
Rustler Hanover    7    54,100     7,728     4    43,200    10,800    11    97,300     8,845
Sir Taurus         1    10,500    10,500     0         0         0     1    10,500    10,500
Southwind Lustre   7    18,100     2,585     3     5,900     1,966    10    24,000     2,400
Straight Path      3     4,600     1,533     5    22,450     4,490     8    27,050     3,381
Striking Sahbra    3    76,500    25,500     0         0         0     3    76,500    25,500
Super Pleasure     2     5,000     2,500     0         0         0     2     5,000     2,500
Twin B Champ       5     7,300     1,460     8    15,800     1,975    13    23,100     1,776
Village Jiffy      2     2,400     1,200     0         0         0     2     2,400     1,200
Wesgate Crown      2     7,700     3,850     2     7,400     3,700     4    15,100     3,775
Western Maverick   2    23,000    11,500     2    19,700     9,850     4    42,700    10,675
Yankee Paco        0         0         0     1     7,500     7,500     1     7,500     7,500
GRAND TOTALS     118   866,750     7,345    90   634,450     7,049   208 1,501,200     7,217
 

Have something to say about this? Log in or create an account to post a comment.