2009 Canadian Open Sire Averages

  FILLIES     COLTS     AGGREGATE  
No. Gross Ave. No. Gross Ave. No. Gross Ave.
Amigo Hall 8 69,200 8,650 4 59,000 14,750 12 128,200 10,683
Angus Hall 8 298,000 37,250 13 312,500 24,038 21 610,500 29,071
Apaches Fame 1 4,000 4,000 2 12,000 6,000 3 16,000 5,333
Artesian 2 11,000 5,500 2 10,700 5,350 4 21,700 5,425
Art Major 1 50,000 50,000 0 0 0 1 50,000 50,000
Banner Yankee 0 0 0 2 11,200 5,600 2 11,200 5,600
Bo Knows Jate 1 11,500 11,500 0 0 0 1 11,500 11,500
Camluck 6 104,200 17,366 4 150,000 37,500 10 254,200 25,420
Cammibest 0 0 0 1 2,200 2,200 1 2,200 2,200
Camotion 2 12,000 6,000 3 20,000 6,666 5 32,000 6,400
Cantab Hall 0 0 0 1 9,000 9,000 1 9,000 9,000
D M Dilinger 1 6,500 6,500 0 0 0 1 6,500 6,500
Dragon Again 1 15,000 15,000 0 0 0 1 15,000 15,000
Duke Of York 3 27,000 9,000 3 42,500 14,166 6 69,500 11,583
E Dees Cam 2 9,000 4,500 1 19,000 19,000 3 28,000 9,333
Four Starzzz Shark 1 5,500 5,500 0 0 0 1 5,500 5,500
Fourth And One 2 13,500 6,750 0 0 0 2 13,500 6,750
Geartogear 1 3,200 3,200 0 0 0 1 3,200 3,200
Grinfromeartoear 2 24,000 12,000 6 89,500 14,916 8 113,500 14,187
Here Comes Herbie 6 79,500 13,250 6 158,500 26,416 12 238,000 19,833
Holy Guacamolie 3 31,000 10,333 2 17,000 8,500 5 48,000 9,600
Intrepid Seelster 1 2,500 2,500 1 8,000 8,000 2 10,500 5,250
Jennas Beach Boy 0 0 0 1 9,000 9,000 1 9,000 9,000
Kadabra 4 95,500 23,875 5 72,000 14,400 9 167,500 18,611
Ken Warkentin 2 44,000 22,000 4 60,500 15,125 6 104,500 17,416
Life Sign 3 29,000 9,666 10 96,000 9,600 13 125,000 9,615
Mach Three 10 219,200 21,920 13 358,700 27,592 23 577,900 25,126
Malabar Maple 2 9,400 4,700 1 7,000 7,000 3 16,400 5,466
Million Dollar Cam 4 32,400 8,100 5 41,700 8,340 9 74,100 8,233
Modern Art 5 66,500 13,300 1 12,500 12,500 6 79,000 13,166
Mr Feelgood 1 5,000 5,000 0 0 0 1 5,000 5,000
Mr Lavec 5 56,000 11,200 3 30,500 10,166 8 86,500 10,812
Mutineer 2 12,500 6,250 1 8,000 8,000 3 20,500 6,833
No Pan Intended 0 0 0 1 14,000 14,000 1 14,000 14,000
Oaklea Julian 4 13,600 3,400 4 29,500 7,375 8 43,100 5,387
Peruvian Hanover 1 3,500 3,500 4 15,700 3,925 5 19,200 3,840
P Forty Seven 5 29,500 5,900 1 32,000 32,000 6 61,500 10,250
Ponder 1 8,500 8,500 0 0 0 1 8,500 8,500
Presidential Ball 2 10,900 5,450 2 13,700 6,850 4 24,600 6,150
Rambaran 0 0 0 1 4,200 4,200 1 4,200 4,200
Real Artist 1 23,000 23,000 0 0 0 1 23,000 23,000
Real Desire 2 8,300 4,150 0 0 0 2 8,300 4,150
Red River Hanover 1 16,000 16,000 2 25,500 12,750 3 41,500 13,833
Royal Mattjesty 1 17,500 17,500 3 28,000 9,333 4 45,500 11,375
Rustler Hanover 2 11,000 5,500 2 27,000 13,500 4 38,000 9,500
Sir Luck 5 31,700 6,340 7 35,600 5,085 12 67,300 5,608
Sjs Caviar 1 200,000 200,000 0 0 0 1 200,000 200,000
Striking Sahbra 7 162,000 23,142 5 117,000 23,400 12 279,000 23,250
Twin B Champ 1 9,000 9,000 0 0 0 1 9,000 9,000
Village Barrister 1 4,200 4,200 0 0 0 1 4,200 4,200
Western Maverick 1 6,000 6,000 1 9,000 9,000 2 15,000 7,500
Windsongs Legacy 0 0 0 2 24,200 12,100 2 24,200 12,100
Yankee Glide 0 0 0 1 11,000 11,000 1 11,000 11,000
GRAND TOTALS 126 1,900,800 15,085 131 2,003,400 15,293 257 3,904,200 15,191

Have something to say about this? Log in or create an account to post a comment.